How To Get Nails In Skyrim
Contents
- i Unprocessed
- 2 Processed
- 3 Other
- 4 Leather Smithing
- iv.ane Hibernate Armor
- iv.ii Studded Armor
- 4.iii Leather Armor
- 4.four Leather Lookout man ArmorCC
Beast Hides and pelts tin can be harvested from dead animals. Tanning converts the unprocessed hides into candy Leather and Leather Strips, which tin then be used for creating items at forges and improving them at grindstones and workbenches. Hides are only ane of several categories of items that can be obtained by hunting animals; the others are detailed elsewhere:
- Animal Parts for assorted less-useful animal parts
- Raw Food for meat that comes from animals
- Ingredients for various alchemy ingredients that come from animals
Brute hides, including leather and leather strips, are traded past blacksmiths (including quartermasters) and by hunters encountered in the wilderness. Giants are too a good source of hides -- they will drop upwardly to 3 random, level-dependent hides.
Unprocessed [edit]
Tanning Transformations provides full details on how each of these hides/pelts are converted into leather, including gilt and weight differences.
Name (ID) | ![]() | ![]() | ![]() | Notes | |
---|---|---|---|---|---|
![]() | Bear Pelt (0003ad52 ) | 3 | 50 | 4 | Sources:
Uses:
|
![]() | Cave Carry Pelt (0003ad53 ) | three | threescore | 4 | Sources:
Uses:
|
![]() | Cow Hibernate (0003ad8f ) | 2 | 10 | 3 |
|
![]() | Deer Hibernate (0003ad90 ), (000d284d ) | 2 | 10 | 2 | * The first variety (0003ad90 ) is dropped by Elk; the second diversity (000D284D ) is dropped by Deer. The two varieties are different visually from i some other.
|
![]() | Deer Pelt (000cf89e ) | 2 | 10 | 0 |
|
![]() | Fox Pelt (000d4b35 ) | 0.5 | 5 | i |
|
![]() | Goat Hide (0003ad8e ) | i | five | 0.5 |
|
![]() | Horse Hibernate (0003ad93 ) | 2 | 15 | 3 |
|
![]() | Ice Wolf Pelt (0003ad75 ) | 1 | xv | ane | Sources:
Uses:
|
![]() | Sabre Cat Pelt (0003ad6d ) | ii | 25 | four |
|
![]() | Sabre Cat Snow Pelt (0003ad6e ) | two | forty | 4 |
|
![]() | Sinding'south Skin (0002ac62 ) | 4 | 0 | 0 |
|
![]() | Snow Bear Pelt (0003ad54 ) | 3 | 75 | 4 | Sources:
Uses:
|
![]() | Snow Fox Pelt (000d4be7 ) | 0.5 | 7 | 1 |
|
![]() | Vale Deer HibernateDG ( xx 011999 ) | 2 | ten | 2 |
|
![]() | Vale Sabre Cat HideDG ( twenty 01199a ) | 2 | 10 | four |
|
![]() | Werewolf Pelt (000fe6a9 ) | 5 | 20 | 0 | * Werewolf Pelts are not available in the original version of the game, and cannot be tanned.
|
![]() | Wolf Pelt (0003ad74 ) | 1 | x | 1 |
|
Candy [edit]
Name (ID) | ![]() | ![]() | Notes | |
---|---|---|---|---|
![]() | Leather (000db5d2 ) | two | 10 | Sources:
Uses:
|
![]() | Leather Strips (000800e4 ) | 0.1 | 3 | Sources:
Uses:
|
Other [edit]
Several other items are categorized every bit "Fauna Hides" past merchants, meaning that blacksmiths and hunters volition buy them. Almost of these are detailed elsewhere:
- All Fur armor: Fur Armor, Fur Boots, Fur Bracers, Fur Helmet, and Fur Shoes
- These items are likewise categorized as armor, and so blacksmiths would buy them even if they weren't in the animal hides category.
The Fearsome Fists Creation adds the Brawler'south fur bracers, a new bracer variant. The base pair can be crafted and differ only in appearance, while a pair with an 8 point Fortify Unarmed enchantment can exist bought from vendors and found in random boodle.
Name (ID) | ![]() | ![]() | ![]() | |
---|---|---|---|---|
![]() ![]() ![]() ![]() | Fur Armor (0006f393 ), (0010594b ), (0010594d ), (0010594f ) | six | 50 | 23 |
![]() | Fur Shoes (0006f398 ) | 2 | 4 | 6 |
![]() | Fur Boots (000a6d7f ) | 2 | 5 | five |
![]() | Fur Bracers (0006f39b ) | 1 | 10 | half dozen |
![]() | Brawler's Fur BracersCC ( Fe xxx 84B ) | one | x | half dozen |
![]() | Fur Gauntlets (000a6d7d ) | 2 | five | five |
![]() | Fur Helmet (0006f39e ) | one | 23 | 11 |
Totals (without shield): | nine-10 | 82-88 | 44-46 |
- Male person Nord in fur armor
-
-
-
-
-
Brawler's fur bracersCC
- Female Purple in fur armor
-
-
-
-
Leather Smithing [edit]
Several varieties of depression-quality low-cal armor can be crafted either exclusively or primarily out of leather. These items can be forged from the get-go of the game, without the need to unlock any Smithing perks. This also means that merely normal-level tempering of these armor types is possible (there is no perk that provides the ability to "amend them twice as much"). Fur Armor is not listed here considering it cannot be crafted by the actor.
These derived armor pieces are no longer categorized every bit animal hides by merchants, but are instead categorized equally armor (the only implication being that Hunters will not buy them).
Hide Armor [edit]
Hibernate is the lowest-quality calorie-free armor in the game, providing even less protection than Fur Armor, and appears in leveled lists at the kickoff of the game. All items can be tempered using ane Leather. There is little reason to craft any of these armor pieces, because with the exact same materials you tin can instead craft better-quality Leather Armor, with the exception of the shield (for which there is no leather equivalent).
The Fearsome Fists Creation adds the Brawler'due south hide bracers, a new bracer variant. The base of operations pair can be crafted and differ merely in advent, while a pair with a x point Fortify Unarmed enchantment can exist bought from vendors and found in random loot.
A male Nord wearing hide armor
Name (ID) | ![]() | ![]() | ![]() | Raw Materials | Delta | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Hide Armor (00013911 ) | 5 | 50 | xx | four | three | -3.3 | one | 0.sixty | i.02 |
![]() | Hide Boots (00013910 ) | 1 | 10 | 5 | 2 | 2 | -three.two | -16 | 0.24 | 0.38 |
![]() | Hide Bracers (00013912 ) | 1 | 10 | five | one | two | -i.ii | -vi | 0.45 | 0.62 |
![]() | Brawler's Hide BracersCC ( Fe xxx 854 ) | 1 | 10 | 5 | 1 | two | -ane.2 | -6 | 0.45 | 0.62 |
![]() | Hide Helmet (00013913 ) | 2 | 25 | 10 | 2 | i | -2.1 | 2 | 0.49 | ane.09 |
![]() | Hide Shield (00013914 ) | four | 25 | fifteen | 4 | ii | -4.ii | -21 | 0.49 | 0.54 |
Totals (with shield): | 13 | 120 | 55 | 13 | 10 | |||||
Totals (without shield): | 9 | 95 | 40 | ix | 8 |
-
Brawler'due south hibernate bracersCC
Studded Armor [edit]
Studded armor is only available in a cuirass, which provides slightly more protection than the Hide armor equivalent. Information technology appears in leveled lists at the showtime of the game, and tin can be tempered using one Atomic number 26 Ingot. Crafting Studded Armor uses the exact same amount of leather as either Hide Armor or Leather Armor, but also requires one Iron Ingot. Given that Leather Armor is better quality and requires fewer materials, there is little reason to craft Studded Armor.
Proper name (ID) | ![]() | ![]() | ![]() | Raw Materials | Delta | Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Studded Armor (0001b3a2 ) | 6 | 75 | 23 | i | four | 3 | -3.three | nineteen | 0.65 | i.34 |
-
A male Nord wearing studded armor
Leather Armor [edit]
Leather Armor is better than Hide, Fur, or Studded armors, just is still a relatively low-quality blazon of light armor. It appears in leveled lists starting at level 6 (enchanted varieties at level seven). All items tin be tempered using 1 Leather. Since Leather Armor uses merely Leather and Leather Strips, this may be a good low-cal armor fix to craft for yourself early.
The Fearsome Fists Creation adds the Brawler's leather bracers, a new bracer variant. The base pair tin can be crafted and differ but in appearance, while a pair with a 10 point Fortify Unarmed enchantment can be bought from vendors and plant in random boodle.
Proper name (ID) | ![]() | ![]() | ![]() | Raw Materials | Delta | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Leather Armor (0003619e ) | 6 | 125 | 26 | iv | 3 | -ii.3 | 76 | 0.72 | ii.55 |
![]() | Leather Boots (00013920 ) | 2 | 25 | 7 | ii | ii | -2.ii | -1 | 0.48 | 0.96 |
![]() | Leather Bracers (00013921 ) | 2 | 25 | 7 | 1 | 2 | -0.2 | 9 | 0.91 | 1.56 |
48px | Brawler's Leather BracersCC ( Iron thirty 84C ) | 2 | 25 | 7 | ane | 2 | -0.2 | 9 | 0.91 | ane.56 |
![]() | Leather Helmet (00013922 ) | ii | 60 | 12 | ii | 1 | -ii.1 | 37 | 0.49 | ii.61 |
Totals (with Hide Shield): | sixteen | 260 | 67 | 13 | 10 | |||||
Totals (without Hide Shield): | 12 | 235 | 52 | 9 | 8 |
-
A male Nord wearing leather armor
-
Brawler's leather bracersCC
Leather Scout ArmorCC [edit]
Leather Scout Armor is added by the Culling Armors - Leather creation. A full enchanted fix can be recovered through the quest Double-EdgedCC, while unenchanted pieces can exist crafted and also appear in random loot.
Each piece has a slightly college armor rating and higher value than regular leather. This puts the set on par with Elven armor when it comes to armor rating, though information technology'southward still cheaper and heavier in comparing, while also lacking a shield.
A male person Nord wearing leather spotter armor
Name (ID) | ![]() | ![]() | ![]() | Raw Materials | Delta | Ratio | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Leather Watch Armor ( Iron thirty 801 ) | half-dozen | 150 | 27 | iv | 3 | -2.iii | 101 | 0.72 | 3.06 |
![]() | Leather Scout Boots ( Iron xxx 800 ) | 2 | 35 | 8 | 2 | 2 | -ii.two | 9 | 0.48 | 1.35 |
![]() | Leather Sentry Gauntlets ( Iron xxx 802 ) | two | 35 | 8 | one | ii | -0.ii | 19 | 0.91 | 2.nineteen |
![]() | Leather Scout Helmet ( Iron xxx 803 ) | 2 | 75 | 13 | 2 | 1 | -ii.1 | 52 | 0.49 | 3.26 |
Totals (with Hide Shield): | 16 | 320 | 73 | thirteen | 10 | |||||
Totals (without Hide Shield): | 12 | 295 | 58 | 9 | 8 |
-
A female person Imperial wearing leather scout armor
Skyrim Materials and Styles | |
---|---|
Heavy | Atomic number 26 • Steel • BonemoldDB • Steel Plate • VigilCC • GiltCC • Nordic CarvedDB • Ebony • Dragonplate • Spell KnightCC • MadnessCC |
Light | Fur • Hide • Leather • Elven • Scaled • RemnantCC • DarkCC • Drinking glass • Netch LeatherCC • Dragonscale • AmberCC |
Mixed | Corundum • Quicksilver • Dwarven • ChitinDB • Orcish • StalhrimDB • Daedric |
Other | Aboriginal Nord • DragonboneDG • Nord Hero • Falmer • Forsworn • Argent • Gilt |
Source: https://en.uesp.net/wiki/Skyrim:Animal_Hides
0 Response to "How To Get Nails In Skyrim"
Post a Comment